kavyguo@huakairefit.com WHATSAPP +86-18953665960

ZL50G Front end wheel loader LW50HK
SPECIFICATION of ZL50G front end wheel loader LW50HK
ZL50G front end wheel loader LW50HK | SPECIFICATION |
---|---|
Rated load | 5000 kg |
Operating weight(standard bucket) | 16846 kg |
Bucket capacity | 2.7-4.5 m3 |
Wheel base | 3200 mm |
Overall dimension | 8085 * 2963 * 3463 mm |
Max. Tractive force | 171 kN |
Max. Breakout force | 177 kN |
Max. Dumping height | 3102 mm |
Gearbox | Countershaft powershift |
Gear shift | Forward 4 and reverse 4 |
Torque converter | Single stage, 3 elements |
Max. Travel Speed | 39 km/h |
Axles | 4X4 |
Engine Model | WEICHAI WD10G220 |
Rated Power | 162 kW @ 2200 r/min |
Displacement | 9.7 L |
Boom raise time | 5.13s |
Hydraulic cycle time | 9.5 s |
System Pressure | 17 MPa |
Service brake | Dry & Caliper, Air to oil control |
Tire Size | 23.5-25-16PR |
The engine of Our ZL50G wheel loader LW50HK can choose WEICHAI WD10G220E22 (162kW) or CUMMINS 6CTA8.3-C215 (160kW).
The Gearbox of our ZL50G wheel loader LW50HK has 2 options, China famous BEILIAN brand F4R4 countershaft powershift type, or China famous ADVANCE brand 4WG180 model F4R3 electric gear shift type.
The driving axles of our ZL50G wheel loader LW50HK are China Famous FEICHENG brand heavy duty ZL50 model,4x4(4 wheel driving), Dry type air over oil caliper brake.
EMAIL kavyguo@huakairefit.com
TEL +86-18953665960
HUAKAI © 2021 All Rights Reserved.