kavyguo@huakairefit.com WHATSAPP +86-18953665960

XCMG Front End Wheel Loader LW800KN
XCMG LW800KN is the best front end wheel loader with 4.5 m3 bucket and 250kW engine for construction and mining in China.
FRONT END WHEEL LOADER | XCMG LW800KN |
---|---|
Rated load | 8000 kg |
Bucket capacity | 4.5 m3 |
Machine weight | 28500 kg |
Dumping height | - |
Dumping reach | - |
Wheel base | - |
Tread | - |
Breakout force | 260 kN |
Boom raising time | 6.9 s |
Total cycling time | 11.8 s |
Min. Turning radius over tyres | - |
Articulation angle | - |
Gradeability | - |
Tyre size | 29.5-25-22PR |
Overall dimension (LxWxH) | - |
Engine model | CUMMINS QSM11-C335 |
Rated power @ speed | 250 kW @ 2100 rpm |
Max. Travel speed | 35.5 km/h |
Gear shift | F4R3 |
EMAIL kavyguo@huakairefit.com
TEL +86-18953665960
HUAKAI © 2021 All Rights Reserved.